Stammtischkalender 2018 - Abstimmung

  • Meine Lieblingsbilder 36

    1. Arches Park 1 (0) 0%
    2. Arches Park 2 (2) 6%
    3. Arches Park 3 (17) 47%
    4. Arches Park 4 (0) 0%
    5. Arches Park 5 (0) 0%
    6. Arches Park 6 (0) 0%
    7. Arches Park 7 (0) 0%
    8. Arches Park 8 (0) 0%
    9. Arches Park 9 (1) 3%
    10. Arches Park 10 (1) 3%
    11. Arches Park 11 (1) 3%
    12. Arches Park 12 (2) 6%
    13. Arches Park 13 (1) 3%
    14. Arches Park 14 (3) 8%
    15. Arches Park 15 (1) 3%
    16. Arches Park 16 (0) 0%
    17. Arches Park 17 (0) 0%
    18. Arches Park 18 (1) 3%
    19. Arches Park 19 (0) 0%
    20. Arches Park 20 (0) 0%
    21. Arches Park 21 (0) 0%
    22. Arches Park 22 (0) 0%
    23. Arches Park 23 (4) 11%
    24. Arches Park 24 (1) 3%
    25. Arches Park 25 (0) 0%
    26. Bryce Canyon 1 (1) 3%
    27. Bryce Canyon 2 (16) 44%
    28. Bryce Canyon 3 (8) 22%
    29. Bryce Canyon 4 (0) 0%
    30. Bryce Canyon 5 (0) 0%
    31. Bryce Canyon 6 (0) 0%
    32. Bryce Canyon 7 (0) 0%
    33. Bryce Canyon 8 (5) 14%
    34. Bryce Canyon 9 (1) 3%
    35. Bryce Canyon 10 (1) 3%
    36. Bryce Canyon 11 (0) 0%
    37. Bryce Canyon 12 (0) 0%
    38. Bryce Canyon 13 (0) 0%
    39. Bryce Canyon 14 (1) 3%
    40. Bryce Canyon 15 (1) 3%
    41. Bryce Canyon 16 (1) 3%
    42. Bryce Canyon 17 (0) 0%
    43. Bryce Canyon 18 (0) 0%
    44. Bryce Canyon 19 (0) 0%
    45. Canyonlands 1 (0) 0%
    46. Canyonlands 2 (1) 3%
    47. Canyonlands 3 (1) 3%
    48. Canyonlands 4 (0) 0%
    49. Canyonlands 5 (16) 44%
    50. Canyonlands 6 (3) 8%
    51. Canyonlands 7 (0) 0%
    52. Canyonlands 8 (0) 0%
    53. Canyonlands 9 (1) 3%
    54. Canyonlands 10 (0) 0%
    55. Canyonlands 11 (1) 3%
    56. Canyonlands 12 (0) 0%
    57. Canyonlands 13 (11) 31%
    58. Canyonlands 14 (0) 0%
    59. Canyonlands 15 (1) 3%
    60. Capitol Reef 1 (15) 42%
    61. Capitol Reef 2 (8) 22%
    62. Capitol Reef 3 (1) 3%
    63. Capitol Reef 4 (1) 3%
    64. Capitol Reef 5 (0) 0%
    65. Capitol Reef 6 (1) 3%
    66. Capitol Reef 7 (1) 3%
    67. Capitol Reef 8 (1) 3%
    68. Capitol Reef 9 (0) 0%
    69. Capitol Reef 11 (2) 6%
    70. Capitol Reef 12 (2) 6%
    71. Crater Lake 1 (0) 0%
    72. Crater Lake 2 (4) 11%
    73. Crater Lake 3 (0) 0%
    74. Crater Lake 4 (1) 3%
    75. Crater Lake 5 (9) 25%
    76. Crater Lake 6 (16) 44%
    77. Crater Lake 7 (5) 14%
    78. Crater Lake 8 (2) 6%
    79. Crater Lake 9 (0) 0%
    80. Crater Lake 10 (0) 0%
    81. Crater Lake 11 (0) 0%
    82. Crater Lake 12 (0) 0%
    83. Death Valley 1 (7) 19%
    84. Death Valley 2 (5) 14%
    85. Death Valley 3 (7) 19%
    86. Death Valley 4 (8) 22%
    87. Death Valley 5 (0) 0%
    88. Death Valley 6 (2) 6%
    89. Death Valley 7 (0) 0%
    90. Death Valley 8 (1) 3%
    91. Death Valley 9 (1) 3%
    92. Death Valley 10 (0) 0%
    93. Death Valley 11 (0) 0%
    94. Death Valley 12 (1) 3%
    95. Death Valley 13 (0) 0%
    96. Death Valley 14 (0) 0%
    97. Death Valley 15 (0) 0%
    98. Death Valley 16 (0) 0%
    99. Death Valley 17 (2) 6%
    100. Death Valley 18 (1) 3%
    101. Death Valley 19 (1) 3%
    102. Death Valley 20 (0) 0%
    103. Everglades 1 (2) 6%
    104. Everglades 2 (9) 25%
    105. Everglades 3 (1) 3%
    106. Everglades 4 (7) 19%
    107. Everglades 5 (0) 0%
    108. Everglades 6 (1) 3%
    109. Everglades 7 (5) 14%
    110. Everglades 8 (5) 14%
    111. Everglades 9 (1) 3%
    112. Everglades 10 (1) 3%
    113. Everglades 11 (0) 0%
    114. Grand Canyon 1 (0) 0%
    115. Grand Canyon 2 (0) 0%
    116. Grand Canyon 3 (1) 3%
    117. Grand Canyon 4 (0) 0%
    118. Grand Canyon 5 (0) 0%
    119. Grand Canyon 6 (10) 28%
    120. Grand Canyon 7 (0) 0%
    121. Grand Canyon 8 (4) 11%
    122. Grand Canyon 9 (0) 0%
    123. Grand Canyon 10 (7) 19%
    124. Grand Canyon 11 (0) 0%
    125. Grand Canyon 12 (4) 11%
    126. Grand Canyon 13 (4) 11%
    127. Grand Canyon 14 (2) 6%
    128. Grand Canyon 15 (0) 0%
    129. Grand Canyon 16 (0) 0%
    130. Grand Canyon 17 (0) 0%
    131. Grand Canyon 18 (0) 0%
    132. Grand Canyon 19 (1) 3%
    133. Grand Canyon 20 (0) 0%
    134. Grand Canyon 21 (1) 3%
    135. Grand Canyon 22 (0) 0%
    136. Grand Teton 1 (24) 67%
    137. Grand Teton 2 (3) 8%
    138. Grand Teton 3 (6) 17%
    139. Grand Teton 4 (0) 0%
    140. Grand Teton 5 (0) 0%
    141. Joshua Tree 1 (1) 3%
    142. Joshua Tree 2 (0) 0%
    143. Joshua Tree 3 (0) 0%
    144. Joshua Tree 4 (1) 3%
    145. Joshua Tree 5 (5) 14%
    146. Joshua Tree 6 (0) 0%
    147. Joshua Tree 7 (8) 22%
    148. Joshua Tree 8 (0) 0%
    149. Joshua Tree 9 (2) 6%
    150. Joshua Tree 10 (0) 0%
    151. Joshua Tree 11 (0) 0%
    152. Joshua Tree 12 (0) 0%
    153. Joshua Tree 13 (4) 11%
    154. Joshua Tree 14 (11) 31%
    155. Joshua Tree 15 (0) 0%
    156. Joshua Tree 16 (2) 6%
    157. Olympic NP 1 (0) 0%
    158. Olympic NP 2 (3) 8%
    159. Olympic NP 3 (2) 6%
    160. Olympic NP 4 (1) 3%
    161. Olympic NP 5 (0) 0%
    162. Olympic NP 6 (3) 8%
    163. Olympic NP 7 (0) 0%
    164. Olympic NP 8 (0) 0%
    165. Olympic NP 9 (0) 0%
    166. Olympic NP 10 (0) 0%
    167. Olympic NP 11 (1) 3%
    168. Olympic NP 12 (3) 8%
    169. Olympic NP 13 (12) 33%
    170. Olympic NP 14 (1) 3%
    171. Olympic NP 15 (7) 19%
    172. Olympic NP 16 (0) 0%
    173. Olympic NP 17 (1) 3%
    174. Yellowstone 1 (0) 0%
    175. Yellowstone 2 (0) 0%
    176. Yellowstone 3 (1) 3%
    177. Yellowstone 4 (0) 0%
    178. Yellowstone 5 (0) 0%
    179. Yellowstone 6 (1) 3%
    180. Yellowstone 7 (2) 6%
    181. Yellowstone 8 (2) 6%
    182. Yellowstone 9 (0) 0%
    183. Yellowstone 10 (0) 0%
    184. Yellowstone 11 (2) 6%
    185. Yellowstone 12 (0) 0%
    186. Yellowstone 13 (1) 3%
    187. Yellowstone 14 (5) 14%
    188. Yellowstone 15 (5) 14%
    189. Yellowstone 16 (1) 3%
    190. Yellowstone 17 (1) 3%
    191. Yellowstone 18 (1) 3%
    192. Yellowstone 19 (0) 0%
    193. Yellowstone 20 (0) 0%
    194. Yellowstone 21 (13) 36%
    195. Yosemite 1 (9) 25%
    196. Yosemite 2 (0) 0%
    197. Yosemite 3 (6) 17%
    198. Yosemite 4 (0) 0%
    199. Yosemite 5 (2) 6%
    200. Yosemite 6 (3) 8%
    201. Yosemite 7 (3) 8%
    202. Yosemite 8 (8) 22%
    203. Yosemite 9 (3) 8%
    204. Zion Park 1 (2) 6%
    205. Zion Park 2 (1) 3%
    206. Zion Park 3 (2) 6%
    207. Zion Park 4 (0) 0%
    208. Zion Park 5 (5) 14%
    209. Zion Park 6 (19) 53%
    210. Zion Park 7 (1) 3%
    211. Zion Park 8 (2) 6%

    Es stehen Bilder aus 14 Nationalparks zur Abstimmung. Sucht euch von jedem Park euer Lieblingsbild aus und klickt dann auf die entsprechende Nummer.
    Pro Park nur eine Stimme pro Person.
    Die Bilder sind hier zu sehen.

  • Done! :thumbup:


    Die Auswahl fiel manchmal recht schwer, sind ja doch viele schöne Bilder zusammengekommen!


    Ich bin gespannt und freue mich jetzt schon auf den Kalender 2018!


    LG Inken (:favicon:)

    "Träume nicht Dein Leben, sondern lebe Deinen Traum!"


    Southwest 1982, 2000, 2007, 2009, 2010, 2016, CA+HI 2018; Midwest 2002; Florida 2011, 2014; Northwest 2012; NYC 2015


    Bei 27 USA-Stammtischtreffen dabei gewesen!

  • Feddich..... (:danke:) für die vielen tollen Bilder.....Schwere Entscheidung....

    [size=18]USA 2009, USA 2012
    [size=10]Bei Stammtischtreffen nette Leute getroffen....

  • Ich habe leider nicht für jeden Park eine Stimme gefunden. Sorry. Bei manchen Orten hätte ich mir ein bisschen mehr Innovation gewünscht. Ich hoffe dieser Kalender unterscheidet sich ein wenig von den Kalendern der Vorjahre, wo wir ja mehr oder weniger immer die gleichen Motive hatten. Bin mal gespannt.

  • Tja, Sepp, wir haben hier auch keine Berufsfotografen und sind auch nicht der GEO-Verlag.
    Wenn du Abwechslung auf dem Tisch möchtest, musst du selber kochen...


    Ich konnte mir übrigens in jeder Kategorie eins aussuchen und freue mich schon auf den Kalender!

  • Also ich hab meine Favoriten gefunden - manchmal wie viele von uns manchmal ein wenig abseits. Ich freue mich aber jetzt schon auf den Kalender und bedanke mich bei denen, die Fotos zur Verfügung gestellt haben.


    Wenn ich mich recht erinnere gab es mal eine Diskussion über die Größe - ist das noch aktuell - Din A3 fände ich schon verlockend.


    Glück Auf


    Tom

    "Wer aufhört zu werben, um Geld zu sparen, kann ebenso die Uhr anhalten, um Zeit zu sparen"
    Henry Ford (1863-1947)

  • Es darf noch abgestimmt werden.


    Ich habe gestern auch abgestimmt... Sind echt einige sehr gute Bilder dabei. Freue mich schon.


    Andree

  • Ich lasse mich zwar immer gern überraschen welche Bilder letztlich im Kalender landen aber diesmal habe ich auch abgestimmt. :zwinker:

Jetzt mitmachen!

Du hast noch kein Benutzerkonto auf unserer Seite? Registriere dich kostenlos und nimm an unserer Community teil!